<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Training &#187; fx-trade</title>
	<atom:link href="http://www.forextrainingworld.com/category/fx-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextrainingworld.com</link>
	<description>Forex Training, Fx Trade, Forex EA, Forex Tutorial Videos</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PRIMARY FOREX RANGE BAR TRADE &#8211; TradingFX.com Charts</title>
		<link>http://www.forextrainingworld.com/fx-trade/primary-forex-range-bar-trade-tradingfx-com-charts</link>
		<comments>http://www.forextrainingworld.com/fx-trade/primary-forex-range-bar-trade-tradingfx-com-charts#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:06:42 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ATB]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[CCYX]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Currenex]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXMM]]></category>
		<category><![CDATA[fxmoneymap]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneymap]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Non-Farm]]></category>
		<category><![CDATA[P&F]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[Schimming]]></category>
		<category><![CDATA[shearman]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[TradingFX]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDX]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/primary-forex-range-bar-trade-tradingfx-com-charts</guid>
		<description><![CDATA[
TradingFX provides a very sophisticated, yet simple to use forex trading software program, which benefits any trader regardless of experience level. Plus we offer a higher level of service and hands on training that will help you become more consistent and improve your behaviour long term. The revolutionary TradingFX Charts, Traders First Training Program and [...]]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/primary-forex-range-bar-trade-tradingfx-com-charts/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Point and Figure Charts in Forex to Filter The Noise</title>
		<link>http://www.forextrainingworld.com/fx-trade/point-and-figure-charts-in-forex-to-filter-the-noise</link>
		<comments>http://www.forextrainingworld.com/fx-trade/point-and-figure-charts-in-forex-to-filter-the-noise#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:36:18 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/point-and-figure-charts-in-forex-to-filter-the-noise</guid>
		<description><![CDATA[
The G7 decided to get tough over the weekend, but their talk won&#8217;t move the forex market. If anything, the G7 will increase volatility and risk, making the task of trading even more difficult. Filter through the noise with point and figure charts!
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/point-and-figure-charts-in-forex-to-filter-the-noise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#124;Class #28 150 Day Moving Average&#124;FXReturn.com</title>
		<link>http://www.forextrainingworld.com/fx-trade/forex-trading-class-28-150-day-moving-averagefxreturn-com</link>
		<comments>http://www.forextrainingworld.com/fx-trade/forex-trading-class-28-150-day-moving-averagefxreturn-com#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:40:02 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/forex-trading-class-28-150-day-moving-averagefxreturn-com</guid>
		<description><![CDATA[
Forex Training Class. We will learn about using the 150 Day Exponetial Moving Average on your Forex charts for your long term Moving Average.We will go over a real life Forex chart and see a good example of the use of this EMA. Risk Disclaimer The past performance of any trading methodology is not necessarily [...]]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/forex-trading-class-28-150-day-moving-averagefxreturn-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01 07 09 US Market Preview</title>
		<link>http://www.forextrainingworld.com/fx-trade/01-07-09-us-market-preview</link>
		<comments>http://www.forextrainingworld.com/fx-trade/01-07-09-us-market-preview#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:03:43 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[spanton]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/01-07-09-us-market-preview</guid>
		<description><![CDATA[
www.globalfxradio.com
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/01-07-09-us-market-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05 26 09 Spanton Forex recap</title>
		<link>http://www.forextrainingworld.com/fx-trade/05-26-09-spanton-forex-recap</link>
		<comments>http://www.forextrainingworld.com/fx-trade/05-26-09-spanton-forex-recap#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:56:09 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[how too]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[spanton]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/05-26-09-spanton-forex-recap</guid>
		<description><![CDATA[
www.globalfxradio.com
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/05-26-09-spanton-forex-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trading &#8211; FOREX &#8211; Paper Trade</title>
		<link>http://www.forextrainingworld.com/fx-trade/paper-trading-forex-paper-trade</link>
		<comments>http://www.forextrainingworld.com/fx-trade/paper-trading-forex-paper-trade#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:14:17 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex fx]]></category>
		<category><![CDATA[paper trading]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/paper-trading-forex-paper-trade</guid>
		<description><![CDATA[
Great, video presentation of paper trading on forex !!!!!! More info about Forex: www.bestforexblog.com
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/paper-trading-forex-paper-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Banker Session Review &#8211; 2 Aug 2010.wmv</title>
		<link>http://www.forextrainingworld.com/fx-trade/pip-banker-session-review-2-aug-2010-wmv</link>
		<comments>http://www.forextrainingworld.com/fx-trade/pip-banker-session-review-2-aug-2010-wmv#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:44:11 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A great start to the week is always welcome and today was just such a trading day
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/pip-banker-session-review-2-aug-2010-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90. How to Place Your First Forex Trade</title>
		<link>http://www.forextrainingworld.com/fx-trade/90-how-to-place-your-first-forex-trade</link>
		<comments>http://www.forextrainingworld.com/fx-trade/90-how-to-place-your-first-forex-trade#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:47:53 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/90-how-to-place-your-first-forex-trade</guid>
		<description><![CDATA[
clk.atdmt.com A lesson on how to place your first forex trade for traders who are new to the forex market.
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/90-how-to-place-your-first-forex-trade/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>LIVE FX Trade! GBPUSD for 2% profit whilst I&#8217;m at the gym!</title>
		<link>http://www.forextrainingworld.com/fx-trade/live-fx-trade-gbpusd-for-2-profit-whilst-im-at-the-gym</link>
		<comments>http://www.forextrainingworld.com/fx-trade/live-fx-trade-gbpusd-for-2-profit-whilst-im-at-the-gym#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:39:06 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/live-fx-trade-gbpusd-for-2-profit-whilst-im-at-the-gym</guid>
		<description><![CDATA[
Another live trade video from MakeMoneyOnFX.com where you see me talk through a set up on Cable (GBPUSD) and take a live trade going short targetting and achieving 2% profit on the account whilst I&#8217;m at the gym!
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/live-fx-trade-gbpusd-for-2-profit-whilst-im-at-the-gym/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE FX Trade! 3% Profit on GBPUSD, -1% Loss on Euro</title>
		<link>http://www.forextrainingworld.com/fx-trade/live-fx-trade-3-profit-on-gbpusd-1-loss-on-euro</link>
		<comments>http://www.forextrainingworld.com/fx-trade/live-fx-trade-3-profit-on-gbpusd-1-loss-on-euro#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:39:48 +0000</pubDate>
		<dc:creator>philm</dc:creator>
				<category><![CDATA[fx-trade]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[mmfx]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forextrainingworld.com/fx-trade/live-fx-trade-3-profit-on-gbpusd-1-loss-on-euro</guid>
		<description><![CDATA[
This video shows two trades I did, one on Cable which paid out a beautiful 3% and another one on Euro that nearly hit target but then reversed and stopped me out for a 1% loss &#8211; which goes to show I do lose trades! This was taken from our live trading room.
]]></description>
		<wfw:commentRss>http://www.forextrainingworld.com/fx-trade/live-fx-trade-3-profit-on-gbpusd-1-loss-on-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
